Germany
–
| Article Code | – |
| Type | – |
| Finish | – |
| Properties | – |
| Durability | – |
| Sustainability | – |
| Weight | 400 kg |
| Density | -g/cm3 |
| Strength | -mpa |
| Insulation Properties | – |
| Fire Resistance | – |
| Load-Bearing Capacity | – |
| Density | – |
| Fire-Rating | – |
540 x 377 x 3 mm
540 x 377 x 5 mm
| Process | – |
| Material | – |
| Percentage of Waste | – |
| Upcycling Waste | – kg / sqm |
| Green Mark | — |
| Sample Size | – |
| Distribution Area | – |