Germany
–
| Article Code | – |
| Type | – |
| Finish | – |
| Properties | Concrete |
| Durability | – |
| Sustainability | – |
| Weight | – kg |
| Density | 2400 g/cm3 |
| Strength | C70/85 mpa |
| Insulation Properties | – |
| Fire Resistance | – |
| Load-Bearing Capacity | – |
| Density | – |
| Fire-Rating | – |
1200 x 600 x 20 mm
1600 x 600 x 20 mm
1200 x 600 x 30 mm
1600 x 600 x 30 mm
| Process | – |
| Material | Concrete |
| Percentage of Waste | – |
| Upcycling Waste | – kg / sqm |
| Green Mark | — |
| Sample Size | – |
| Distribution Area | – |