–
| Article Code | – |
| Type | Flax Backing |
| Finish | – |
| Properties | Natural Materials |
| Durability | Yes |
| Sustainability | Yes |
| Weight | 740g |
| Density | – kg/cm3 |
| Strength | – mpa |
| Insulation Properties | – |
| Fire Resistance | Good |
| Load-Bearing Capacity | – |
| Density | – |
| Fire-Rating | – |
2.950 x 1.360 x 1.2 MM
–
| Process | – |
| Material | Natural Materials |
| Percentage of Waste | – |
| Upcycling Waste | – kg / sqm |
| Green Mark | — |
| Sample Size | – |
| Distribution Area | – |