India
–
| Article Code | – |
| Type | – |
| Finish | – |
| Properties | – |
| Durability | – |
| Sustainability | Yes |
| Weight | – Kg |
| Density | – kg/cm3 |
| Strength | – mpa |
| Insulation Properties | – |
| Fire Resistance | – |
| Load-Bearing Capacity | – |
| Density | – |
| Fire-Rating | – |
Outer Diameter – 16.6cm Inner Diameter – 11.2cm Height – 33cm
–
| Process | – |
| Material | Bamboo |
| Percentage of Waste | – % |
| Upcycling Waste | – kg / sqm |
| Green Mark | — |
| Sample Size | – |
| Distribution Area | – |